Listen to the whispers of the world,
Professional fiber optic communication service company offering solutions such as FTTH and FTTX.
ZXHN F670L Dual Band GPON ONU
With 10 years of focus on the communication field, we have accumulated rich experience and unique advantages.
Complies
ITU-T G.988 OMCI,TR-069 management
Heat Dissipation
Highly reliable heat dissipation design guarantees its stable operation.
Dual-band
concurrent Wi-Fi speed up to 1.2 Gbps
Dual Image
Ensures uninterrupted services during software download or upgrade
Function
Band steering and smart roaming optimize QoS
Wifi Speed
Provides a dual-band concurrent Wi-Fi speed up to 1200 Mbps.




| Net Dimensions | 220 mm (W) x 315 mm (H) x 35 mm (D) |
|---|---|
| Typical Power Consumption | 12.5W |
| Noise | Null |
| Heat Dissipation Mode | Natural heat dissipation |
| Power Supply | Rated 12 V DC (through the external AC/DC adapter) |
| Mounting | Desktop or on the wall |
| Operating Environment | 0–40 ºC |
| Relative Humidity | 5%–95% (non-condensing) |
| Atmospheric Pressure | 70–106 kPa |
| MTTR | 30 minutes |
| Connector Type | SC/APC |
| Number of PON | 1 |
| Fiber Type | Single-mode fiber |
| Wavelength (PON Interface) | Transmitting end: 1310 nm Receiving end: 1490 nm |
| PON Interface Compliance Standard | ITU-T 984.x |
| Optical Interface Rate | Receiving rate: 2.488 Gbps Transmitting rate: 1.244 Gbps |
| Transmission Wavelength Range | 1290–1330 nm |
| Root-mean-square Spectral Width (Transmitting End) | < 1 nm (spectral width: 20 dB) |
| Output Optical Power | 1–5 dBm |
| Transmitter Optical Power (OFF Status) | < -45 dBm |
| Extinction Ratio | > 10 dB |
| Receive Range | 1480–1500 nm |
| Receive Sensitivity | -28 dBm |
| Receiver Saturation Optical Power | -8 dBm |
| Optical Link Length | 20 Km |
| Configurable VLAN ID Range | 1–4094 |
| MAC Address Table Capacity | 8K |
| Multicast Table Capacity | 1K |
| IGMP Delay | Join delay: < 10 ms (single channel) Leave delay: < 10 ms (single channel) |
| Startup Time | 80s (default) |
| T-CONTs | 8 |
| GEM Ports | 256 |



