Product Description
| Product Description | |
| Technical items | Descriptions |
| Model | HN8346V5 |
| Out Port contains | 4GE+1POTS+2USB+2.4G&5G wifi |
| WIFI signal | 2.4G&5G wifi |
| Wireless gain | 5db |
| USB | USB2.0 |
| LAN | 1*10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
| TEL | H248/Sip Voice protocol |
| PPPOE | support |
| Firmware | English |
| Dimension/weight | 183mm*143mm*34mm/295g |
| Fiber port | 1 10G-EPON interface, ingle-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Fiber interface | SC/FC-UPC/APC Dual mode/Singal mode |
| RX sensitivity | >-28dBm (1490nm) |
| DC power | 12V 2.0A, external AC-DC power adapter |
| Button | Reset, power,WLAN,WPS |
| Operation | Working temperature: -5- +55ºC working humidity:10-90%(non-condensation) |
| Storage | Storage temperature: -30ºC- +60ºC storage humidity: 10-90%(non-condensation) |
| Feature | |
| 1.Plug-and-play: services can be deployed by one click on the NMS, and on-site configuration is not required. | |
| 2.Remote diagnosis: Remote fault locating is implemented by the loop-line test of POTS ports, call emulation and PPPoE dialup emulati | |
| 3.Link monitoring: E2E link detection is achieved using 802.1ag Ethernet OAM. | |
| 4.High speed forwarding: 900 Mbit/s forwarding in the NAT scenario. | |
| 5.IPv6 Capability: support IPv6/IPv4 dual stack and DS-Lite. |





